| Kick Back |
| Bavarian Weizen (Weissbier) |
|
Type: All Grain |
Date: 23/06/2006 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 23.00 L |
Brewer: Aaron | ||||||||||||||||||||||||||||||||||||
| Boil Size: 31.50 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 71.0 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.044 SG |
Measured Original Gravity: 1.044 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.3 % | Actual Alcohol by Vol: 4.3 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 19.0 IBU | Calories: 409 cal/l | ||||||||||||||||||||||||||||||||||||
| Est Color: 12.7 EBC | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 4.50 kg | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 23.51 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 130.3 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15.6 C | Age for: 7.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 14.0 C | |||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||