| Belgian Tripel |
|
Type: All Grain |
Date: 7/08/2005 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 23.00 L |
Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 26.33 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 72.0 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.090 SG |
Measured Original Gravity: 1.090 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.025 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 8.4 % | Actual Alcohol by Vol: 9.8 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 26.1 IBU | Calories: 875 cal/l | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 9.0 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: | Total Grain Weight: 7.50 kg | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 15.09 L | Grain Temperature: 20.5 C | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: -17.8 C | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 130.3 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15.6 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||