| World Cup Schwarz |
| Schwarzbier (Black Beer) |
|
Type: All Grain |
Date: 12/06/2006 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 26.00 L |
Brewer: Aaron | ||||||||||||||||||||||||||||||||||||
| Boil Size: 35.22 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 77.0 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.050 SG |
Measured Original Gravity: 1.048 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.8 % | Actual Alcohol by Vol: 4.7 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 31.3 IBU | Calories: 449 cal/l | ||||||||||||||||||||||||||||||||||||
| Est Color: 45.2 EBC | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 5.35 kg | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 25.53 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.2 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 126.4 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15.6 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 2.0 C | |||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||