| Kolsch |
| Koelsch |
|
Type: All Grain |
Date: 21/08/2005 | ||||||||||||||||||||||||||||||||
|
Batch Size: 23.00 L |
Brewer: Aaron | ||||||||||||||||||||||||||||||||
| Boil Size: 28.19 L | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 72.0 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.049 SG |
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.8 % | Actual Alcohol by Vol: 0.6 % | ||||||||||||||||||||||||||||||||
| Bitterness: 21.9 IBU | Calories: 90 cal/l | ||||||||||||||||||||||||||||||||
| Est Color: 6.1 EBC | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 5.00 kg | ||||||||||||||||||||||||||||||||
| Sparge Water: 21.70 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.6 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 143.7 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 14.0 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 4.0 C | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||